Difference between revisions of "Religion"
From I-Subaru
(→Plutis/Lancill Lesser Gods) |
(Reworked entire structure, set up with Greater/Lesser/Demi categories and then Alignment Categories under that.) |
||
Line 2: | Line 2: | ||
---- | ---- | ||
− | + | == [[Plutis]]/[[Lancill]] Pantheons == | |
− | + | === Elder and Greater Gods === | |
− | Elder | + | The Gods of this Pantheon are typically divided up by their power and alignment. |
− | Greater | ||
− | |||
− | |||
− | |||
− | + | '''Power:''' <br /> | |
− | + | Elder Gods are considered to be more powerful than the Greater Gods. Both are more powerful than "Lesser" Gods, and all three types dwarf Demi-Gods in power. | |
− | ==== Plutis/Lancill Demi-Gods ==== | + | '''Alignment:'''<br /> |
− | *[[Ghrian]], Lord of the Sun | + | Gods fall under one of three alignments: Holy (Lawful), Neutral, and Dark (Chaotic). |
− | *[[ | + | |
− | *[[ | + | ===== Holy Gods ===== |
− | *[[ | + | * '''[[Aequitas]]''', Elder God of Justice |
− | *[[Vrijeme]], Lord of Time | + | * '''[[Veritas]]''', God of Truth |
− | *[[Kieszon]], Lord of Mischief | + | * '''[[Fidae]]''', God of Loyalty |
+ | * '''[[Novella]]''', Goddess of Creation | ||
+ | |||
+ | ===== Neutral Gods ===== | ||
+ | * '''[[Tauni]]''', Goddess of Pestilence | ||
+ | * '''[[Kratos]]''', God of Discord | ||
+ | * '''[[Mundus]]''', Goddess of Nature | ||
+ | * '''[[Gayuma]]''', Goddess of Magic | ||
+ | |||
+ | ==== Dark Gods ==== | ||
+ | * '''[[Tarrent]]''', Elder God of Darkness | ||
+ | * '''[[Coltello]]''', God of Deception | ||
+ | * '''[[Pakost]]''', God of Malice | ||
+ | * '''[[Crudelis]]''', God of Suffering | ||
+ | |||
+ | === Plutis/Lancill Lesser Gods === | ||
+ | ---- | ||
+ | ===== Holy Gods ===== | ||
+ | * | ||
+ | |||
+ | ===== Neutral Gods ===== | ||
+ | * | ||
+ | |||
+ | ===== Dark Gods ===== | ||
+ | * [[Sariel]], Goddess of War | ||
+ | |||
+ | === Plutis/Lancill Demi-Gods === | ||
+ | ---- | ||
+ | ===== Holy Demi-Gods ===== | ||
+ | * [[Ghrian]], Lord of the Sun | ||
+ | * [[Inyanga]], Lady of the Moon | ||
+ | |||
+ | ===== Neutral Demi-Gods ===== | ||
+ | * [[Teilen]], Lord of Archery | ||
+ | * [[Bosque]], Lady of the Forests | ||
+ | * [[Vrijeme]], Lord of Time | ||
+ | |||
+ | ===== Dark Demi-Gods ===== | ||
+ | * [[Kieszon]], Lord of Mischief |
Revision as of 01:09, 3 December 2017
This is a general Index Page covering the topic of Religion(s) in I-Pesaru.
Contents
Plutis/Lancill Pantheons
Elder and Greater Gods
The Gods of this Pantheon are typically divided up by their power and alignment.
Power:
Elder Gods are considered to be more powerful than the Greater Gods. Both are more powerful than "Lesser" Gods, and all three types dwarf Demi-Gods in power.
Alignment:
Gods fall under one of three alignments: Holy (Lawful), Neutral, and Dark (Chaotic).
Holy Gods
- Aequitas, Elder God of Justice
- Veritas, God of Truth
- Fidae, God of Loyalty
- Novella, Goddess of Creation
Neutral Gods
- Tauni, Goddess of Pestilence
- Kratos, God of Discord
- Mundus, Goddess of Nature
- Gayuma, Goddess of Magic
Dark Gods
- Tarrent, Elder God of Darkness
- Coltello, God of Deception
- Pakost, God of Malice
- Crudelis, God of Suffering
Plutis/Lancill Lesser Gods
Holy Gods
Neutral Gods
Dark Gods
- Sariel, Goddess of War
Plutis/Lancill Demi-Gods
Holy Demi-Gods
Neutral Demi-Gods
Dark Demi-Gods
- Kieszon, Lord of Mischief