Difference between revisions of "Religion"
From I-Subaru
(→Plutis/Lancil Pantheon) |
(→Neutral Demi-Gods) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
− | + | == [[Plutis]]/[[Lancill]] Pantheons == | |
− | + | === Elder and Greater Gods === | |
− | Elder Holy | + | The Gods of this Pantheon are typically divided up by their power and alignment. |
− | + | ||
− | + | '''Power:''' <br /> | |
− | + | Elder Gods are considered to be more powerful than the Greater Gods. Both are more powerful than "Lesser" Gods, and all three types dwarf Demi-Gods in power. | |
− | + | ||
+ | '''Alignment:'''<br /> | ||
+ | Gods fall under one of three alignments: Holy (Lawful), Neutral, and Dark (Chaotic). | ||
+ | |||
+ | ===== Holy Gods ===== | ||
+ | * '''[[Aequitas]]''', Elder God of Justice | ||
+ | * '''[[Veritas]]''', God of Truth | ||
+ | * '''[[Fidae]]''', God of Loyalty | ||
+ | * '''[[Novella]]''', Goddess of Creation | ||
+ | |||
+ | ===== Neutral Gods ===== | ||
+ | * '''[[Tauni]]''', Goddess of Pestilence | ||
+ | * '''[[Kratos]]''', God of Discord | ||
+ | * '''[[Mundus]]''', Goddess of Nature | ||
+ | * '''[[Gayuma]]''', Goddess of Magic | ||
+ | |||
+ | ==== Dark Gods ==== | ||
+ | * '''[[Tarrent]]''', Elder God of Darkness | ||
+ | * '''[[Coltello]]''', God of Deception | ||
+ | * '''[[Pakost]]''', God of Malice | ||
+ | * '''[[Crudelis]]''', God of Suffering | ||
+ | |||
+ | === Lesser Gods === | ||
+ | ---- | ||
+ | ===== Holy Gods ===== | ||
+ | * | ||
+ | |||
+ | ===== Neutral Gods ===== | ||
+ | * '''[[Raven Queen]]''', Goddess of Balance | ||
+ | |||
+ | ===== Dark Gods ===== | ||
+ | * '''[[Sariel]]''', Goddess of War | ||
+ | |||
+ | === Demi-Gods === | ||
+ | ---- | ||
+ | ===== Holy Demi-Gods ===== | ||
+ | * [[Ghrian]], Lord of the Sun | ||
+ | * [[Inyanga]], Lady of the Moon | ||
+ | |||
+ | ===== Neutral Demi-Gods ===== | ||
+ | * [[Teillen]], Lord of Archery | ||
+ | * [[Bosque]], Lady of the Forests | ||
+ | * [[Vrijeme]], Lord of Time | ||
+ | |||
+ | ===== Dark Demi-Gods ===== | ||
+ | * [[Kieszon]], Lord of Mischief | ||
+ | * [[Andes]], Lord of Cannabalism | ||
+ | |||
+ | = Religious Positions = | ||
+ | * [[Avatar]] | ||
+ | * [[Archpriest]] | ||
+ | * [[High Priest]] | ||
+ | * [[Scion]] |
Latest revision as of 02:05, 9 June 2018
This is a general Index Page covering the topic of Religion(s) in I-Pesaru.
Contents
Plutis/Lancill Pantheons
Elder and Greater Gods
The Gods of this Pantheon are typically divided up by their power and alignment.
Power:
Elder Gods are considered to be more powerful than the Greater Gods. Both are more powerful than "Lesser" Gods, and all three types dwarf Demi-Gods in power.
Alignment:
Gods fall under one of three alignments: Holy (Lawful), Neutral, and Dark (Chaotic).
Holy Gods
- Aequitas, Elder God of Justice
- Veritas, God of Truth
- Fidae, God of Loyalty
- Novella, Goddess of Creation
Neutral Gods
- Tauni, Goddess of Pestilence
- Kratos, God of Discord
- Mundus, Goddess of Nature
- Gayuma, Goddess of Magic
Dark Gods
- Tarrent, Elder God of Darkness
- Coltello, God of Deception
- Pakost, God of Malice
- Crudelis, God of Suffering
Lesser Gods
Holy Gods
Neutral Gods
- Raven Queen, Goddess of Balance
Dark Gods
- Sariel, Goddess of War