Difference between revisions of "Scroll of Improved Meteor Swarm"
(Created page with "Improved Meteor Swarm (née Apocalypse) Blazing orbs of fire plummet to the ground at eight different points you can see within range. Each creature in a 50-foot-radius Spher...") |
|||
Line 1: | Line 1: | ||
− | Improved Meteor Swarm (née Apocalypse) | + | = Improved Meteor Swarm (née Apocalypse) = |
− | + | == Description == | |
Blazing orbs of fire plummet to the ground at eight different points you can see within range. Each creature in a 50-foot-radius Sphere centered on each point you choose must make a Dexterity saving throw. The Sphere spreads around corners. A creature takes 20d6 fire damage and 20d6 bludgeoning damage on a failed save, or half as much damage on a successful one. A creature in the area of more than one fiery burst is affected only once. | Blazing orbs of fire plummet to the ground at eight different points you can see within range. Each creature in a 50-foot-radius Sphere centered on each point you choose must make a Dexterity saving throw. The Sphere spreads around corners. A creature takes 20d6 fire damage and 20d6 bludgeoning damage on a failed save, or half as much damage on a successful one. A creature in the area of more than one fiery burst is affected only once. | ||
The spell damages Objects in the area and ignites flammable Objects that aren't being worn or carried. | The spell damages Objects in the area and ignites flammable Objects that aren't being worn or carried. | ||
− | Attributes | + | == Attributes == |
− | Casting Time | + | '''Casting Time:''' 1 Minute <br /> |
− | 1 Minute | + | '''Classes:''' Sorcerer, Wizard <br /> |
− | + | '''Components:''' V S <br /> | |
− | Classes | + | '''Damage:''' 20d6 <br /> |
− | Sorcerer, Wizard | + | '''Damage Type:''' Fire <br /> |
− | + | '''Duration:''' Instantaneous <br /> | |
− | Components | + | '''Level:''' 9 <br /> |
− | V S | + | '''Range:''' 1 mile <br /> |
− | + | '''Save:''' Dexterity <br /> | |
− | Damage | + | '''Save Success:''' Half damage <br /> |
− | 20d6 | + | '''School:''' Evocation <br /> |
− | + | '''Secondary Damage:''' 20d6 <br /> | |
− | Damage Type | + | '''Secondary Damage Type:''' Bludgeoning <br /> |
− | Fire | + | '''Target:''' Each creature in a 40-foot-radius sphere centered on eight different points you can see within range <br /> |
− | |||
− | Duration | ||
− | Instantaneous | ||
− | |||
− | Level | ||
− | 9 | ||
− | |||
− | Range | ||
− | 1 mile | ||
− | |||
− | Save | ||
− | Dexterity | ||
− | Save Success | ||
− | Half damage | ||
− | |||
− | School | ||
− | Evocation | ||
− | |||
− | Secondary Damage | ||
− | 20d6 | ||
− | |||
− | Secondary Damage Type | ||
− | Bludgeoning | ||
− | |||
− | Target | ||
− | Each creature in a 40-foot-radius sphere centered on eight different points you can see within range |
Latest revision as of 05:32, 2 January 2018
Improved Meteor Swarm (née Apocalypse)
Description
Blazing orbs of fire plummet to the ground at eight different points you can see within range. Each creature in a 50-foot-radius Sphere centered on each point you choose must make a Dexterity saving throw. The Sphere spreads around corners. A creature takes 20d6 fire damage and 20d6 bludgeoning damage on a failed save, or half as much damage on a successful one. A creature in the area of more than one fiery burst is affected only once.
The spell damages Objects in the area and ignites flammable Objects that aren't being worn or carried.
Attributes
Casting Time: 1 Minute
Classes: Sorcerer, Wizard
Components: V S
Damage: 20d6
Damage Type: Fire
Duration: Instantaneous
Level: 9
Range: 1 mile
Save: Dexterity
Save Success: Half damage
School: Evocation
Secondary Damage: 20d6
Secondary Damage Type: Bludgeoning
Target: Each creature in a 40-foot-radius sphere centered on eight different points you can see within range