Difference between revisions of "Non-Player Characters"
From I-Subaru
(→Highwinds Cove) |
|||
(93 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This is a general Index Page covering information about NPCs. | This is a general Index Page covering information about NPCs. | ||
+ | = [[Stendanair]] = | ||
+ | == [[Dwarven Royal Family]] == | ||
+ | * King [[Durkon ThunderShield]] | ||
+ | ** Queen [[Haley ThunderShield]] (Durkon's wife) | ||
+ | ** Prince [[Elan ThunderShield]] (Durkon's son) | ||
+ | ** Prince [[Belkar ThunderShield]] (Durkon's son) | ||
+ | |||
+ | == [[Council of Three]] == | ||
+ | * Lord Commander [[Arkos LanceBreaker]] (Formerly, deceased) | ||
+ | * Lord Commander [[Andelle DarkFury]] | ||
+ | * Archmage [[Cylene ThunderChild]] | ||
+ | * Highlord [[Marhous Harenthal Sr]] (Formerly, deceased) | ||
+ | * Highlord [[Skomic MountainFury]] | ||
+ | |||
+ | == [[War Council]] == | ||
+ | |||
+ | === [[Ministry of Shadow]] === | ||
+ | * '''Minister''' [[Ketch CoalCloak]] (Formerly, deceased) | ||
+ | * '''Minister''' [[Damocles]] | ||
+ | ** Unnammed Operative | ||
+ | *** Operative [[Crow]] | ||
+ | *** Operative [[Kira StormHammer]] (Formerly, deceased) | ||
+ | **** [[Oren StormHammer]] | ||
+ | *** Operative [[Colonel]] | ||
+ | |||
+ | == [[Archmage Council]] == | ||
+ | * | ||
+ | |||
+ | == [[House of Lords]] == | ||
+ | * '''House Harenthal''' | ||
+ | ** Lady [[Rastida Harenthal]] | ||
+ | ** [[Dudrar Harenthal Jr]]. (Formerly head of house, incarcerated) | ||
+ | ** Harenthal Sr. (Formerly head of house, deceased) | ||
+ | *** [[Vicar Octavius]], adviser to House Harenthal | ||
+ | * '''House BlackLeaf''' | ||
+ | ** Lord [[Stellar BlackLeaf]] | ||
+ | * '''House NorthStar''' | ||
+ | ** Lord [[Finn NorthStar]] | ||
+ | * '''House StormHammer''' | ||
+ | ** Lord [[Dwight StormHammer]] | ||
+ | * '''House SilverLeaf''' | ||
+ | ** Lady [[Noelle SilverLeaf]] | ||
+ | *** [[Tomas SilverLeaf]] (Noelle's father) (Formerly head of house, incarcerated) | ||
+ | *** [[Petah SilverLeaf]] (Tomas' son) (incarcerated) | ||
+ | *** [[Stella SilverLeaf]] (Petah's wife) | ||
+ | *** [[Nigel SilverLeaf]] (Petah's son) | ||
+ | *** [[Dhorthy SilverLeaf]] (Petah's daughter) | ||
+ | * '''House DragonGuard''' | ||
+ | ** Lady Analease | ||
+ | ** Lord Drel | ||
+ | ** Lady Mimosa | ||
+ | ** Lord Sicarri | ||
+ | ** Lady Varla | ||
+ | * '''House RockBane''' | ||
+ | ** Lord RockBane | ||
+ | * '''House SteelBringer''' | ||
+ | ** Lord SteelBringer | ||
+ | * '''House HailBlade''' | ||
+ | ** Lady HailBlade | ||
+ | * '''House IceBlood''' | ||
+ | ** Lord IceBlood | ||
+ | * '''House StormCleave''' | ||
+ | ** Lord StormCleave | ||
+ | |||
+ | |||
+ | == Fief of Alleria == | ||
+ | Owned by '''House DragonGuard''' | ||
---- | ---- | ||
− | + | === Valor Hold === | |
− | * | + | * [[Davos BarrelBelt]] (Steward - Dwarf) |
+ | * [[Kossala AleForge]] (Court Mage - Dwarf) | ||
+ | * [[Dhurmil LavaBelt]] (Court Mage - Dwarf) | ||
+ | * [OTHERGUY] (Captain of the Guard - Dwarf) | ||
+ | ** [[Beldor SickleStaff]] (Dandelion Guard/Booze Knight - Dwarf) | ||
+ | ** [[Admir StoneHammer]] (Dandelion Guard/Booze Knight - Dwarf) | ||
+ | * Darvin Greycastle (Captain of the Dragon Knights - Human) | ||
+ | ** Thoradgar BlueHeart (Dragonknight - Dwarf) | ||
+ | ** Rorngin AnvilCaster (Dragonnight - Dwarf) | ||
+ | ** Uada FarTracker (Dragonknight - Dwarf) | ||
+ | ** Nessda Lockwood (Dragonknight - Elf) | ||
+ | |||
+ | === Alleria === | ||
+ | * DAD Burnhill | ||
+ | ** MOM Burnhill | ||
+ | ** KID Burnhill | ||
+ | |||
+ | Legitimate Larry's General Goods | ||
+ | * "Legitimate" Larry IceBlood - Shopkeeper | ||
+ | ** [[Isara Williams]] - Assistant | ||
+ | |||
+ | == City of Mui == | ||
+ | ==== Alchemist ==== | ||
+ | * [[Tucker TwinHammer]], Alchemist | ||
+ | ** [[Nola TwinHammer]], Apprentice & Clerk | ||
+ | |||
+ | ==== "The Ogre & Dagger" Tavern ==== | ||
+ | * [[Grimwold RedSword]], Proprietor | ||
+ | ** [[Haylie Stuart]], Bartender | ||
+ | ** [[Aldrich RedSword]], Bartender | ||
+ | |||
+ | ==== Tailor & Clothier ==== | ||
+ | * [[Brighton Rocksplitter]], Proprietor & Tailor | ||
+ | ** [[Fillina RockSplitter]], Tailor | ||
+ | |||
+ | ==== Enchanter ==== | ||
+ | * [[Krag SpearCracker]], Enchanter | ||
+ | ** [[Simms SpearCracker]], Clerk | ||
+ | |||
+ | ==== Stables ==== | ||
+ | * [[Lincoln WindShear]], Proprietor | ||
+ | |||
+ | === Other === | ||
+ | ---- | ||
+ | |||
+ | = [[Oak's Heart]] = | ||
+ | == [[Goddess' Council]] == | ||
+ | * Grand Priestess [[Faerona]] | ||
+ | ** Arch Priestess [[Sylna]] | ||
+ | ** Arch Priest [[Veral]] | ||
+ | ** Arch Priest [[Raloric]] | ||
+ | ** Arch Priest [[Sarqen]] | ||
+ | |||
+ | == [[High Order of Priests]] == | ||
+ | * War Priest [[Durandal]] | ||
+ | * High Priest [[Ylyndar]] | ||
+ | * High Priest [[Toross]] | ||
+ | * High Priestess [[Theodas]] | ||
+ | |||
+ | == [[Priestly Order]] == | ||
+ | * [[Farideh Astek]] (Formerly) | ||
+ | |||
+ | === [[Council of Wardens]] === | ||
+ | * Ranger-General [[Erdan Xiloscient]] (Goldpetal) M | ||
+ | * Warden-Commander [[Althaea Liadon]] (Silverfrond) F | ||
+ | * Sentinel-Commander [[Amdír Firdirthean]] (Victors of Dark Riding) M | ||
+ | * Arch-Magus [[Lia Galanodel]] (Moonwhisper) F | ||
+ | |||
+ | == Port [[Theratas]] == | ||
+ | * Mallik Goldfrond, Owner and Bartender of "The Sword and the Lamb" | ||
+ | ** Cedric Kao, chef at "The Sword and the Lamb" | ||
+ | |||
+ | == Whitewool == | ||
+ | * Elder | ||
+ | |||
+ | == Hilmel == | ||
+ | * Elder | ||
+ | |||
+ | == Greenpeace == | ||
+ | * Elder Nethiss Bluewind (M) | ||
+ | |||
+ | |||
+ | |||
+ | = Principality of [[Jaggonath]] = | ||
+ | Led by Crown Prince Danarius Aelian II | ||
+ | == Knights of the Golden Shield == | ||
+ | * Crusader [[Justan Katel]] | ||
+ | |||
+ | = Republic of [[Asmody]] = | ||
+ | == Capital Fortress of [[Argon]] == | ||
+ | Lead by Primarch [[Horus Lunas]], House Lunas | ||
+ | ---- | ||
+ | * Ambassador Marie Yule | ||
+ | |||
+ | === Asmody Militia === | ||
+ | * Captain [[Gaston LeFlamme]], Seventh Regiment | ||
+ | |||
+ | === Asmody [[Mercenaries Guild]] === | ||
+ | * Guildmaster [[Bartholomew Thaddeus]] | ||
+ | * Carlton Felaire | ||
+ | |||
+ | == MacAdam == | ||
+ | Run by '''House Staite''' | ||
+ | ---- | ||
+ | === Town of [[Moranis]] === | ||
+ | * [[Jurai Marx]] | ||
+ | ** [[Elizabeth Marx]] (Jurai's wife) | ||
+ | ** [[Varla Blaydes]] (Jurai's Stepdaughter) | ||
+ | ** [[Kessen Marx]] (Jurai's daughter, deceased) | ||
+ | ** [[Kuja Marx]] (Jurai's son) | ||
+ | ** [[Emily Marx]] (Jurai's daughter) | ||
+ | |||
+ | == Cranston == | ||
+ | Run by '''House Tonfall''' | ||
+ | ---- | ||
+ | === Town of [[Parson]] === | ||
+ | * Count Destiel Tonfall | ||
+ | ** Countess Rhonda Tonfall (Destiel's Wife) | ||
+ | ** Utes Tonfall (Destiel's son, deceased) | ||
+ | |||
+ | == Kellyshire == | ||
+ | Run by '''House Heathertoe''' | ||
+ | ----- | ||
+ | * Baron [[Lager Heathertoe]] (Father) | ||
+ | * Lady Chardonnay Heathertoe (Mother) | ||
+ | ** Lord Marsala Heathertoe (Brother) | ||
+ | ** Lady [[Mimosa Heathertoe]] | ||
+ | ** Lady Mojito Heathertoe (Sister) | ||
+ | |||
+ | = [[Freelands]] = | ||
+ | == Town of Constantine == | ||
+ | * Mayor Alek Tarr | ||
+ | * Captain Lukas Tarr, Town Watch | ||
+ | * Dwight Malik, General Store Owner | ||
+ | * Tailor | ||
+ | * Craftsman | ||
+ | * Leatherworker | ||
+ | * Blacksmith | ||
+ | |||
+ | == Town of Stockholm == | ||
+ | * Mayor Kenya Rapids | ||
+ | * Captain Joshua Nolan, Town Watch | ||
+ | * Irissa Nolan, General Store Owner | ||
+ | * Tailor | ||
+ | * Craftsman | ||
+ | * Leatherworker | ||
+ | * Blacksmith | ||
− | [[ | + | == Fort Revelry == |
− | + | * "Mayor" [[Stahma Ishtar]] | |
− | * | + | * "Captain" [[Kylie Culhane]] of the "Guard" |
− | + | * Priestess [[Andina Ishtar]] | |
− | |||
− | |||
− | |||
− | + | == Village of Defiance == | |
− | |||
− | + | = Unaffiliated = | |
− | * | + | * Captain An'dreal Compton (The Steadfast) |
− | + | == Town of Amoria == | |
− | * | + | * Mayor |
+ | ** Mayor's Assistant | ||
+ | * Blacksmith | ||
+ | ** Blacksmith's wife | ||
+ | * Priest | ||
+ | ** Acolyte | ||
+ | * Owner of Cat's Cockle | ||
+ | ** Owner's Racist Sister, Bartender | ||
+ | ** Owen, Bouncer | ||
+ | ** Wilson, Bouncer | ||
+ | * General Store Owner | ||
+ | * Captain of the Guard | ||
− | + | == Port of Amoria == | |
− | * | + | * Gate Guard |
− | |||
− | + | == Town of Dibella == | |
− | * | + | * Leatherworker Shop Owner |
+ | * General Store Owner | ||
+ | * [[Thaelin Barshaw]], Member of the Town Watch | ||
+ | * [[Baelin Barshaw]], Proprietor of Clothing Shop | ||
+ | * Joella Glusk, Tailor | ||
+ | * Shmoella Glusk, Craftsman | ||
− | + | == Highwinds Cove == | |
− | * | + | * Dread Admiral Richards (formerly, deceased) |
− | [[ | + | == Port de Chienne == |
− | + | === Militia === | |
+ | * Captain Howard Raemore | ||
+ | * Vintorei Eld (Stable Master) | ||
+ | === Commerce === | ||
+ | * Victor Amaray (Port de Chinne General Store) | ||
+ | * Emily Enders (Ender Enchantments) | ||
+ | * Vel Vaeori (Haute Couture) | ||
+ | * Heinrich Delriech (Sword and Board) | ||
+ | * Veronica O'Shea (Ol' Sea Drunkard) | ||
+ | * Tinny Thompson (Tinny's Tavern) | ||
+ | * Gesebelle Burdock (Gesebelle's Inn) | ||
+ | ** Trixie | ||
+ | **Violet | ||
+ | **Pandora | ||
+ | **Bianca | ||
+ | **Katya | ||
+ | **[[Roxanne Rousseau|Roxie]] (Retired) | ||
− | + | === Villagers === | |
− | * | + | * Kara Marday |
+ | * Alex Marday | ||
+ | * Sean Ford | ||
+ | * Valerie Ford | ||
+ | * Andrew Smith | ||
+ | * Jennifer Smith | ||
− | [[ | + | == [[Héxié Pínghéng - Order of Balance]] == |
− | + | * Sifu Tai Lung | |
− | * | + | * [[Arden Ken]] |
+ | * [[Amélie Laurent]] | ||
+ | * [[Andre Shaw]] | ||
+ | * Victory | ||
+ | * [[Cassandra Highraven]] | ||
+ | * [[Kaestra Dawnstrider]] | ||
+ | * [[Velesondra Dawnstrider]] |
Latest revision as of 08:19, 10 April 2020
This is a general Index Page covering information about NPCs.
Contents
Stendanair
Dwarven Royal Family
- King Durkon ThunderShield
- Queen Haley ThunderShield (Durkon's wife)
- Prince Elan ThunderShield (Durkon's son)
- Prince Belkar ThunderShield (Durkon's son)
Council of Three
- Lord Commander Arkos LanceBreaker (Formerly, deceased)
- Lord Commander Andelle DarkFury
- Archmage Cylene ThunderChild
- Highlord Marhous Harenthal Sr (Formerly, deceased)
- Highlord Skomic MountainFury
War Council
Ministry of Shadow
- Minister Ketch CoalCloak (Formerly, deceased)
- Minister Damocles
- Unnammed Operative
- Operative Crow
- Operative Kira StormHammer (Formerly, deceased)
- Operative Colonel
- Unnammed Operative
Archmage Council
House of Lords
- House Harenthal
- Lady Rastida Harenthal
- Dudrar Harenthal Jr. (Formerly head of house, incarcerated)
- Harenthal Sr. (Formerly head of house, deceased)
- Vicar Octavius, adviser to House Harenthal
- House BlackLeaf
- Lord Stellar BlackLeaf
- House NorthStar
- Lord Finn NorthStar
- House StormHammer
- Lord Dwight StormHammer
- House SilverLeaf
- Lady Noelle SilverLeaf
- Tomas SilverLeaf (Noelle's father) (Formerly head of house, incarcerated)
- Petah SilverLeaf (Tomas' son) (incarcerated)
- Stella SilverLeaf (Petah's wife)
- Nigel SilverLeaf (Petah's son)
- Dhorthy SilverLeaf (Petah's daughter)
- Lady Noelle SilverLeaf
- House DragonGuard
- Lady Analease
- Lord Drel
- Lady Mimosa
- Lord Sicarri
- Lady Varla
- House RockBane
- Lord RockBane
- House SteelBringer
- Lord SteelBringer
- House HailBlade
- Lady HailBlade
- House IceBlood
- Lord IceBlood
- House StormCleave
- Lord StormCleave
Fief of Alleria
Owned by House DragonGuard
Valor Hold
- Davos BarrelBelt (Steward - Dwarf)
- Kossala AleForge (Court Mage - Dwarf)
- Dhurmil LavaBelt (Court Mage - Dwarf)
- [OTHERGUY] (Captain of the Guard - Dwarf)
- Beldor SickleStaff (Dandelion Guard/Booze Knight - Dwarf)
- Admir StoneHammer (Dandelion Guard/Booze Knight - Dwarf)
- Darvin Greycastle (Captain of the Dragon Knights - Human)
- Thoradgar BlueHeart (Dragonknight - Dwarf)
- Rorngin AnvilCaster (Dragonnight - Dwarf)
- Uada FarTracker (Dragonknight - Dwarf)
- Nessda Lockwood (Dragonknight - Elf)
Alleria
- DAD Burnhill
- MOM Burnhill
- KID Burnhill
Legitimate Larry's General Goods
- "Legitimate" Larry IceBlood - Shopkeeper
- Isara Williams - Assistant
City of Mui
Alchemist
- Tucker TwinHammer, Alchemist
- Nola TwinHammer, Apprentice & Clerk
"The Ogre & Dagger" Tavern
- Grimwold RedSword, Proprietor
- Haylie Stuart, Bartender
- Aldrich RedSword, Bartender
Tailor & Clothier
- Brighton Rocksplitter, Proprietor & Tailor
- Fillina RockSplitter, Tailor
Enchanter
- Krag SpearCracker, Enchanter
- Simms SpearCracker, Clerk
Stables
- Lincoln WindShear, Proprietor
Other
Oak's Heart
Goddess' Council
- Grand Priestess Faerona
High Order of Priests
Priestly Order
- Farideh Astek (Formerly)
Council of Wardens
- Ranger-General Erdan Xiloscient (Goldpetal) M
- Warden-Commander Althaea Liadon (Silverfrond) F
- Sentinel-Commander Amdír Firdirthean (Victors of Dark Riding) M
- Arch-Magus Lia Galanodel (Moonwhisper) F
Port Theratas
- Mallik Goldfrond, Owner and Bartender of "The Sword and the Lamb"
- Cedric Kao, chef at "The Sword and the Lamb"
Whitewool
- Elder
Hilmel
- Elder
Greenpeace
- Elder Nethiss Bluewind (M)
Principality of Jaggonath
Led by Crown Prince Danarius Aelian II
Knights of the Golden Shield
- Crusader Justan Katel
Republic of Asmody
Capital Fortress of Argon
Lead by Primarch Horus Lunas, House Lunas
- Ambassador Marie Yule
Asmody Militia
- Captain Gaston LeFlamme, Seventh Regiment
Asmody Mercenaries Guild
- Guildmaster Bartholomew Thaddeus
- Carlton Felaire
MacAdam
Run by House Staite
Town of Moranis
- Jurai Marx
- Elizabeth Marx (Jurai's wife)
- Varla Blaydes (Jurai's Stepdaughter)
- Kessen Marx (Jurai's daughter, deceased)
- Kuja Marx (Jurai's son)
- Emily Marx (Jurai's daughter)
Cranston
Run by House Tonfall
Town of Parson
- Count Destiel Tonfall
- Countess Rhonda Tonfall (Destiel's Wife)
- Utes Tonfall (Destiel's son, deceased)
Kellyshire
Run by House Heathertoe
- Baron Lager Heathertoe (Father)
- Lady Chardonnay Heathertoe (Mother)
- Lord Marsala Heathertoe (Brother)
- Lady Mimosa Heathertoe
- Lady Mojito Heathertoe (Sister)
Freelands
Town of Constantine
- Mayor Alek Tarr
- Captain Lukas Tarr, Town Watch
- Dwight Malik, General Store Owner
- Tailor
- Craftsman
- Leatherworker
- Blacksmith
Town of Stockholm
- Mayor Kenya Rapids
- Captain Joshua Nolan, Town Watch
- Irissa Nolan, General Store Owner
- Tailor
- Craftsman
- Leatherworker
- Blacksmith
Fort Revelry
- "Mayor" Stahma Ishtar
- "Captain" Kylie Culhane of the "Guard"
- Priestess Andina Ishtar
Village of Defiance
Unaffiliated
- Captain An'dreal Compton (The Steadfast)
Town of Amoria
- Mayor
- Mayor's Assistant
- Blacksmith
- Blacksmith's wife
- Priest
- Acolyte
- Owner of Cat's Cockle
- Owner's Racist Sister, Bartender
- Owen, Bouncer
- Wilson, Bouncer
- General Store Owner
- Captain of the Guard
Port of Amoria
- Gate Guard
Town of Dibella
- Leatherworker Shop Owner
- General Store Owner
- Thaelin Barshaw, Member of the Town Watch
- Baelin Barshaw, Proprietor of Clothing Shop
- Joella Glusk, Tailor
- Shmoella Glusk, Craftsman
Highwinds Cove
- Dread Admiral Richards (formerly, deceased)
Port de Chienne
Militia
- Captain Howard Raemore
- Vintorei Eld (Stable Master)
Commerce
- Victor Amaray (Port de Chinne General Store)
- Emily Enders (Ender Enchantments)
- Vel Vaeori (Haute Couture)
- Heinrich Delriech (Sword and Board)
- Veronica O'Shea (Ol' Sea Drunkard)
- Tinny Thompson (Tinny's Tavern)
- Gesebelle Burdock (Gesebelle's Inn)
- Trixie
- Violet
- Pandora
- Bianca
- Katya
- Roxie (Retired)
Villagers
- Kara Marday
- Alex Marday
- Sean Ford
- Valerie Ford
- Andrew Smith
- Jennifer Smith
Héxié Pínghéng - Order of Balance
- Sifu Tai Lung
- Arden Ken
- Amélie Laurent
- Andre Shaw
- Victory
- Cassandra Highraven
- Kaestra Dawnstrider
- Velesondra Dawnstrider